Current review counts
As of 2026-07-15. This is the audited current search pass; rerun it before submission.
| Measure | Count |
|---|---|
| Unique candidates logged | 87 |
| Reports fully extracted into the current focused series | 71 |
Screening decision: exclude |
16 |
Screening decision: include_interim |
71 |
Non-exclusive sociotechnical codes
Reports can receive more than one code; these counts must not be summed as reports or deaths.
| Code | Domain | Coded reports |
|---|---|---|
| GOV | Governance and assurance | 60 |
| LOOP | Action ownership and closed loop | 54 |
| VIS | Information visibility | 45 |
| HF | Human factors and usability | 43 |
| INT | Interoperability and continuity | 39 |
| ALERT | Decision support and alerting | 31 |
| PROV | Data quality, provenance and auditability | 24 |
| RES | Resilience and degraded operation | 15 |
| IDPOP | Identity, registration and population management | 7 |
Source authority: screening log and included-case dataset.